Schedule
Thursday
7pm – 9pm: Join us for a complementary welcome social!
Meet your hosts and network with other attendees before we get to work on Thursday!
Friday
Session |
Location |
Title |
Speaker |
| 7:30 am to 8:00 am | Grand Ballroom | Registration and Visit our Sponsors | |
| 8:00 am to 8:15 am | Grand Ballroom | Welcome and Introduction | |
| 8:15 am to 9:00 am | Grand Ballroom | Stop Working for Free (Seriously, stop) | Travis Robbings and Chuck Schulte Physical Therapy BIlling |
| 9:00 am to 9:45 am | Grand Ballroom | Build a Recruitment Machine So You Never Say “I Can’t Find PTs” Again | Dr. Robbie Woelkers Co-Founder Rehab CEOs |
| 9:45 am to 10:15 am | Grand Ballroom | BREAK/Visit our Sponsors | |
| 10:15 am to 10:30 am | Grand Ballroom | Sponsor Message | ECONOLOGICS |
| 10:30 am to 11:15 pm | Grand Ballroom | Mastering Technology Adoption in your Rehab Practice: A Practical Guide to Selecting, Implementing, Securing, and Managing Technology including AI, EMR, and Emerging Tools | Sharif Zeid Founder Empower EMR |
| 11:15 pm to 12:00 pm | Grand Ballroom | AI Won’t Replace You. But a PT Using AI Might. | Jake Michalski Co-Founder Comprehend PT |
| 12:00 pm to 1:30 pm | Grand Ballroom | Game(?)/Lunch/Networking/Visit our Sponsors | |
| 1:30 pm to 1:45 pm | Grand Ballroom | Sponsor Message | Softwave TRT |
| 1:45 pm to 2:30 pm | Grand Ballroom | RTM Here’s How It Works and What’s New for 2026 | SaRA Health Steven Coen CEO/Co-founder |
| 2:30 pm to 3:45 pm | Grand Ballroom | ROUND TABLES | Empower EMR, SaRA Health, RehabCEOs, Physical Therapy Billing, and Comprehend PT |
| 3:45 pm to 4:15 pm | Grand Ballroom | BREAK/Visit our Sponsors | |
| 4:15 pm to 5:00 pm | Grand Ballroom | Overcoming Your 1 Constraint | Will Humphreys Chief Rockstar Virtual Rockstar |
| 5:00 am to 5:30 am | Grand Ballroom | Ask Me +Anything! | All panelists |
| 5:30 am to 6:00 am | Purposeful gap | ||
| 6:00 am to 8:00 am | DINE WITH YOUR HOSTS (MEET AT 6, RESERVATIONS AT 6:30) |
Saturday
Session |
Location |
Title |
Speaker |
| 7:30 am to 8:00 am | Grand Ballroom | Visit our sponsors | |
| 8:00 am to 8:45 am | Grand Ballroom | If we could do it all over again… An RTM Story | SaRA Health Tom Eberline – SVP of Revenue, SaRA Health Paul Cords PT, DPT, CIDN, COMT – Assistant Director of Clinical Services |
| 8:45 am to 9:00 am | Grand Ballroom | Sponsor Message | North Coast Medical |
| 9:00 am to 9:45 am | Grand Ballroom | Turning Your EMR into a Profit Center: AI-Driven Strategies to Boost Revenue, Cut Costs, and Scale Your PT Practice in 2026 | Sharif Zeid Founder, Empower EMR |
| 9:45 am to 10:00 am | Grand Ballroom | BREAK/Visit our Sponsors | |
| 10:00 am to 10:45 pm | Grand Ballroom | The $50,000 Problem You Don’t Know You Have. | Chuck Schulte and Kelli Duttlinger Physical Therapy Billing |
| 10:45 pm to 11:30 pm | Grand Ballroom | We Gave 200 PTs an AI Scribe. Here’s What Happened. | Jake Michalski, CEO and Founder and Chris Kendall, PT, DPT, Co-Founder Comprehend PT |
| 11:30 pm to 12:15 pm | Grand Ballroom | Ask Anything (Panel discussion) | |
| 12:15 pm to 1:45 pm | Grand Ballroom | Game(?)/Lunch/Networking/Visit our Sponsors | |
| 1:45 pm to 2:30 pm | Grand Ballroom | Trust To Treatment: How To Stand Out And Build a Predictable Patient Pipeline | Dr. Joey Allbritton Co-Founder Rehab CEOs |
| 2:30pm to 3:00 pm | Conference Closing Session and What’s Next |
